Description
Infinix Hot 50i 4GB RAM 128GB ROM
Network
Technology | Gsm / Hspa / Lte |
2g Bands | Gsm 850 / 900 / 1800 / 1900 – Sim 1 & Sim 2 |
3g Bands | Hsdpa 850 / 900 / 1700(aws) / 1900 / 2100 |
4g Bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | Hspa, Lte |
Gprs | YES |
Edge | YES |
Body
Dimensions | 165.7 X 77.1 X 8.1 Mm (6.52 X 3.04 X 0.32 In) |
Weight | 184 G (6.49 Oz) |
Build | Glass Front, Plastic Back, Plastic Frame |
Sim | Dual Sim (nano-sim, Dual Stand-by) |
Others | Ip54, Dust And Splash Resistant |
Display
Type | Ips Lcd, 120hz, 500 Nits (peak) |
Size | 6.7 Inches, 108.4 Cm2 (~84.8% Screen-to-body Ratio) |
Resolution | 720 X 1600 Pixels, 20:9 Ratio (~262 Ppi Density) |
Features | Always-on Display |
Memory
Card Slot | Microsdxc (dedicated Slot) |
Internal | 128 GB |
Ram | 4 GB |
Main Camera
Dual | 48 Mp, F/1.8, (wide), Af Auxiliary Lens |
Features | Dual-led Flash, Hdr, Panorama |
Video | 1080p@30fps |
Front camera
Single | 8 Mp, F/2.0, (wide) |
Video | YES |
Sound
Loudspeaker | Yes, With Stereo Speakers |
35mm Jack | YES |
Connectivity
Wlan | Wi-fi 802.11 A/b/g/n/ac, Dual-band |
Bluetooth | YES |
Gps | Gps |
Nfc | NO |
Fm Radio | YES |
Usb | Usb Type-c 2.0, Otg |
Infrared Port | NO |
Features
Sensors | Fingerprint (side-mounted), Accelerometer, Proximity, Compass |
Battery
Type | Non-removable Li-po |
Capacity | 5000 Mah |
Charging | 18w Wired Reverse Wired Bypass Charging |
There are no reviews yet.